Which gas flare do I need?
Enter the gas flow or CHP output and the methane content – the Flare Finder suggests the right C-nox size and takes you straight to the guide price.
Loading Flare Finder …
The C-nox standard range at a glance
| Size | Firing capacity | max. gas flow at 55 % CH₄ | Gas train |
|---|---|---|---|
| 0,4 | 400 kW | approx. 70 Nm³/h | DN 40 |
| 0,8 | 800 kW | approx. 145 Nm³/h | DN 50 |
| 1,2 | 1,200 kW | approx. 220 Nm³/h | DN 65 |
| 1,6 | 1,600 kW | approx. 290 Nm³/h | DN 80 |
| 2,0 | 2,000 kW | approx. 365 Nm³/h | DN 80 |
| 2,4 | 2,400 kW | approx. 435 Nm³/h | DN 100 |
| 2,8 | 2,800 kW | approx. 510 Nm³/h | DN 100 |
| 3,2 | 3,200 kW | approx. 580 Nm³/h | DN 100 |
| 3,6 | 3,600 kW | approx. 655 Nm³/h | DN 100/125 |
| 4,0 | 4,000 kW | approx. 725 Nm³/h | DN 125 |
| 4,4 | 4,400 kW | approx. 800 Nm³/h | DN 125 |
| 4,8 | 4,800 kW | approx. 870 Nm³/h | DN 125/150 |
| 5,2 | 5,200 kW | approx. 945 Nm³/h | DN 125/150 |
| 5,6 | 5,600 kW | approx. 1,020 Nm³/h | DN 125/150 |
| 6,0 | 6,000 kW | approx. 1,090 Nm³/h | DN 150 |
We design larger capacities and multiple installations individually. Rule of thumb: 1 MW electrical CHP output corresponds to approx. 450–500 Nm³/h of biogas.
NTV – ProfessionalLCN-O – LightHTV – High temperatureRequest a design


